Multivitamin Gentech
Multivitamin Gentech
Gentech's most complete multivitamin. 30 essential vitamins and minerals in 2 daily tablets. Multivitamin Gentech: complete health for your daily performance. Formulated with a full profile of vitamins A, C, D, E, B-complex and essential minerals such as calcium, magnesium, zinc and iron, Multivitamin Gentech helps prevent nutritional deficiencies and supports your overall health, immunity and energy. Ideal for athletes, active people and anyone looking to complement their daily nutrition with a high-quality, GMP-certified multivitamin.
How to Use
Take 2 tablets per day.
Nutrition Facts
| Serving size: 2 tablets (2.4 g) | ||
| Nutrient | Amount per serving | % DV* |
|---|---|---|
| Vitamin A | 180 mcg | 30% |
| Vitamin B1 | 3,20 mg | 267% |
| Vitamin B2 | 3,60 mg | 277% |
| Vitamin B3 | 38 mg | 237% |
| Pantothenic acid | 20 mg | 400% |
| Vitamin B6 | 5,20 mg | 400% (19–50 years) / 306% (>50 years) |
| Biotin | 400 mcg | 1.333% |
| Folic acid | 1.200 mcg | 500% |
| Vitamin B12 | 8,00 mcg | 333% |
| Vitamin C | 240 mg | 533% |
| Vitamin D | 4,5 mcg | 90% (19–50 years) / 45% (51–65 years) / 30% (>65 years) |
| Vitamin E | 30 mg | 300% |
| Vitamin K | 400 mcg | 615% |
| Calcium | 390 mg | 39% (19–65 years) / 30% (>65 years) |
| Iron | 39 mg | 279% |
| Magnesium | 78 mg | 30% (19–65 years) / 34% (>65 years) |
| Manganese | 0,69 mg | 30% |
| Zinc | 2,1 mg | 30% |
| * % Daily Values based on a 2,000 kcal or 8,400 kJ diet. Your daily values may be higher or lower depending on your energy needs. | ||
Ingredients
CALCIUM CARBONATE, MICROCRYSTALLINE CELLULOSE, VITAMIN C, MAGNESIUM CARBONATE, FERROUS FUMARATE, VITAMIN E, VITAMIN B3, PANTOTHENIC ACID, MANGANESE GLUCONATE, ZINC SULFATE, VITAMIN B6, VITAMIN B12, VITAMIN D. MAY CONTAIN MILK, SOY, EGG AND PEANUT DERIVATIVES.
Warnings
Do not use during pregnancy or breastfeeding, or in children. Keep out of reach of children. Consult your physician.